21
Project Details
Project Details | Tembusu Grand |
Location | Jalan Tembusu |
District | 15 |
Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
Developer’s License No. | C1447 |
Site Area | Approximately 210,621.8 sq ft / 19,567.4 sq m |
Architect | ADDP Architects LLP |
Project Interior Designer | JOW Architects |
Landscape Architect | Tinderbox Pte Ltd |
Builder | United Tec Construction Pte Ltd |
Address | 92, 94, 96, 98 Jalan Tembusu |
No. of Storeys | 4 Towers of 20 - 21 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Residential development with full condominium facilities and basement carparks |
Tenure | 99 Years Leasehold commencing from 25 April 2022 |
Total No. of Units | 638 Residential Units |
No. of Car Park Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
Expected Vacant Possession Date | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2029 |
Security | 24 Hours Security Guard |
Description | Residential development with full condominium facilities and basement carparks |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.