Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties (On or Before 14 Feb 2023) | BSD Rates for Residential Properties (On or After 15 Feb 2023) | BSD Rates for Non-Residential Properties (20 Feb 2018 to 14 Feb 2023) | BSD Rates for Non-Residential Properties (On or After 15 Feb 2023) |
First $180,000 | 1% | 1% | 1% | 1% |
Next $180,000 | 2% | 2% | 2% | 2% |
Next $640,000 | 3% | 3% | 3% | 3% |
Next $500,000 | 4% | 4% | 3% | 4% |
Next $1,500,000 | 4% | 5% | 3% | 5% |
Remaining Amount | 4% | 6% | 3% | 5% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.